Africantus: Difference between revisions
(Created page with "{{subst:works}}") |
No edit summary |
||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | '''Year''': 1983<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c.2:30 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': Kendor <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 20: | Line 20: | ||
== Instrumentation == | == Instrumentation == | ||
Player I:<br /--> | Player I: Snare drum, wood block, bongos <br /--> | ||
Player II:<br /--> | Player II: Wood block, bongos<br /--> | ||
Player III:<br /--> | Player III: Tom-toms(3), guiro<br /--> | ||
Player IV:<br /--> | Player IV: Timpani(3), temple blocks<br /--> | ||
Latest revision as of 14:58, 1 February 2012
General Info
Year: 1983
Duration: c.2:30
Difficulty: (see Ratings for explanation)
Publisher: Kendor
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Snare drum, wood block, bongos
Player II: Wood block, bongos
Player III: Tom-toms(3), guiro
Player IV: Timpani(3), temple blocks
Errata
Program Notes
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Africantus - Percussion Quartet
Aspen: Percussion Quartet No. 3 with Piano - Percussion Quartet; Piano
Balalaikan Holiday - Percussion Octet
Centurion March - Percussion Octet
Cleveland, Percussion Quartet No. 4 with Piano - Percussion Quartet; Piano
Concerto for Percussion (Brand) - Multiple Percussion; Piano
Concerto for Percussion Ensemble (Brand) - Percussion Octet; Piano
Tijuana Samba - Percussion Octet
Valencian Dance - Percussion Octet; Piano; Guitar
Additional Resources