Difference between revisions of "LCM Grade 1 Orchestral Percussion"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Rubyng2004 (talk | contribs) | Rubyng2004 (talk | contribs)  | ||
| Line 103: | Line 103: | ||
| |-   | |-   | ||
| |} | |} | ||
| + | |||
| + | ==Reference== | ||
| + | |||
| + | [[Category: Percussion Exam Syllabus]] | ||
| + | [[Category: LCM Exam Syllabus]] | ||
| + | [[Category: Grade 1 Percussion Exam Syllabus]] | ||
Revision as of 03:02, 8 June 2022
General Info
Component 1 - Technical Works 
Component 2 - Performance  
Component 3 - Viva Voce 
Component 4 - Sight Reading 
Component 5 - Aural 
Song List
| Item | Song | Composer / Arranger | Publications | Publisher | 
|---|---|---|---|---|
| 1 | Study 11 | Keith Bartlett | 50 Short Pieces For Snare Drum | United Music Publications | 
| 2 | Duke of Gloucester's March | Carol Barratt | Bravo! Percussion (Book 1) | Boosey & Hawkes | 
| 3 | Pathfinder | Mike Hannickel | FIRST RECITAL SERIES (Snare Drum) | Curnow Music | 
| 4 | March in Four | Jack Richards | LCM Snare Drum Grades 1-2 | Stainer & Bell | 
| 5 | Early Riser | Brian Stone | LCM Snare Drum Grades 1-2 | Stainer & Bell | 
| 6 | Study for One | Tony Stockley | LCM Snare Drum Grades 1-2 | Stainer & Bell | 
| 7 | Beat This | Brian Stone | LCM Snare Drum Grades 1-2 | Stainer & Bell | 
| 8 | Bright Waltz | Tony Stockley | LCM Snare Drum Grades 1-2 | Stainer & Bell | 
| 9 | 3 Time | Jack Richards | LCM Snare Drum Grades 1-2 | Stainer & Bell | 
| 10 | Up and Down | Tony Stockley | LCM Snare Drum Grades 1-2 | Stainer & Bell | 
| 11 | Suddenly | Brian Stone | LCM Snare Drum Grades 1-2 | Stainer & Bell | 
| 12 | Two Penny Piece | Jack Richards | LCM Snare Drum Grades 1-2 | Stainer & Bell | 
| Item | Song | Composer / Arranger | Publications | Publisher | 
|---|---|---|---|---|
| 1 | Barns & Fields | Aidan Geary | Timp-Tastic (Geary) | Southern Percussion | 
| 2 | A Shaw Thing | Aidan Geary | Timp-Tastic (Geary) | Southern Percussion | 
| 3 | Study | Jack Richards | LCM Timpani Grades 1-5 | Stainer & Bell | 
| 4 | Freewheel | Jack Richards | LCM Timpani Grades 1-5 | Stainer & Bell | 
| 5 | Troopers | Jack Richards | LCM Timpani Grades 1-5 | Stainer & Bell | 
| 6 | Doubleheader | Brian Slawson | Dynamic Solos for Timpani | Alfred Music Publishing | 
Technical Works
| Instrument | List | Publications | Memory | 
|---|---|---|---|
| Snare Drum | Single Stroke Roll Rudiment numbering Double Stroke Roll Paradiddles | LCM Snare Drum Grades 1-2 | All requirements should be played from memory. | 
| Timpani | Tuning Test | Nil | Nil | 
| Tuned Percussion | C / F  Major Scales and Arpeggios (One Octave) A / D Harmonic Minor Scales and Arpeggios (One Octave) | LCM Tuned Percussion Grades 1 & 2 | All requirements should be played from memory. |