Difference between revisions of "Past Midnight"
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Thomas Gauger]] | [[Thomas Gauger]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ==Instrumentation== | + | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> |
| + | |||
| + | |||
| + | == General Info == | ||
| + | |||
| + | '''Year''': 2002 <br /--> | ||
| + | '''Duration''': c. 13:00 <br /--> | ||
| + | '''Difficulty''': Advanced <br /--> | ||
| + | '''Publisher''': [[Southern Music Company]]<br /--> | ||
| + | '''Cost''': Score and Parts - $42.00 | Score Only - $0.00<br /--> | ||
| + | |||
| + | |||
| + | ==Movements== | ||
| + | |||
| + | <!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. --> | ||
| + | |||
| + | |||
| + | == Instrumentation == | ||
Player I: Marimba 1, Hand Bells, Castanets <br/> | Player I: Marimba 1, Hand Bells, Castanets <br/> | ||
| − | Player II: Marimba 2, Hand Bells, | + | Player II: Marimba 2, Hand Bells, Whip <br/> |
Player III: Marimba 3, Chimes, Crash Cymbal against Tam-Tam <br/> | Player III: Marimba 3, Chimes, Crash Cymbal against Tam-Tam <br/> | ||
Player IV: Marimba 4, Hand Bells, Crotales <br/> | Player IV: Marimba 4, Hand Bells, Crotales <br/> | ||
| Line 18: | Line 30: | ||
Player X: Hand Bells, Tam-Tam, Crash Cymbals, Suspended Cymbal, Bass Drum w/attached Cymbal, Tom-Tom, Sleighbells <br/> | Player X: Hand Bells, Tam-Tam, Crash Cymbals, Suspended Cymbal, Bass Drum w/attached Cymbal, Tom-Tom, Sleighbells <br/> | ||
| − | == | + | |
| + | |||
| + | <!--for copying and pasting | ||
| + | Player I: <br> | ||
| + | Player II: <br> | ||
| + | Player III: <br> | ||
| + | Player IV: <br> | ||
| + | Player V: <br> | ||
| + | Player VI: <br> | ||
| + | Player VII: <br> | ||
| + | Player VIII: <br> --> | ||
| + | |||
| + | == Program Notes == | ||
| + | |||
| + | |||
| + | === Review === | ||
| + | |||
| + | |||
| + | == Errata == | ||
| + | |||
| + | <!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | ||
| + | |||
| + | == Awards == | ||
| + | |||
| + | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
| + | == Commercial Discography== | ||
| + | |||
| + | ===Online Recordings=== | ||
| + | |||
<embedvideo service="youtube"> https://www.youtube.com/watch?v=ht4GN2h5bYo </embedvideo> | <embedvideo service="youtube"> https://www.youtube.com/watch?v=ht4GN2h5bYo </embedvideo> | ||
| − | ==Works for Percussion by this Composer== | + | <!-- <div style="max-width: 750px"><multimediacontainer /></div> |
| − | {{Gauger, Thomas Works}} | + | {{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> |
| + | |||
| + | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | ||
| + | |||
| + | ==Recent Performances== | ||
| + | |||
| + | {{performances}} | ||
| + | |||
| + | <!-- Enter any recent performances, but leave the above template to encourage further submissions. You may delete this text once this is done. --> | ||
| + | |||
| + | |||
| + | == Works for Percussion by this Composer == | ||
| + | {{Gauger, Thomas Works}}<br> | ||
| + | |||
| + | |||
| + | |||
| + | <!-- Enter the composer's other works for percussion. You may delete this text once this is done. | ||
| + | ie: {{Becerra-Schmidt, Gustavo Works}} --> | ||
| + | |||
| + | == Additional Resources == | ||
| + | |||
| + | <!-- Enter any resources...if there are none, enter this: {{none}} You may delete this text once this is done --> | ||
| + | |||
| + | <br /--> | ||
| + | <br /--> | ||
| + | |||
| + | == References == | ||
| + | <references/> | ||
| + | <!-- Enter any resources...if there are none, enter this: {{none}} --> | ||
| + | |||
| + | <br /> | ||
| + | <br /> | ||
| − | |||
| − | [[Category: Percussion Ensemble Works]] | + | [[Category:Percussion Ensemble Works]] |
| − | [[Category: Percussion 10 Works]] | + | [[Category:Percussion 10 Works]] |
Latest revision as of 14:40, 10 July 2023
General Info
Year: 2002
Duration: c. 13:00
Difficulty: Advanced
Publisher: Southern Music Company
Cost: Score and Parts - $42.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Marimba 1, Hand Bells, Castanets
Player II: Marimba 2, Hand Bells, Whip
Player III: Marimba 3, Chimes, Crash Cymbal against Tam-Tam
Player IV: Marimba 4, Hand Bells, Crotales
Player V: Vibraphone 1
Player VI: Vibraphone 2
Player VII: Chimes, Bells, Crotales, Xylophone, Snare Drum, 2 Tom-Toms, Suspended Cymbal
Player VIII: 4 Timpani, Hand Bells, Hi-Hat, Suspended Cymbal
Player IX: Hand Bells, Suspended Cymbal, Snare Drum, 4 Tom-Toms
Player X: Hand Bells, Tam-Tam, Crash Cymbals, Suspended Cymbal, Bass Drum w/attached Cymbal, Tom-Tom, Sleighbells
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Celebration - Percussion Ensemble (10)
Doubles (Gauger) - Percussion Duo; Marimba Duo
Gainsborough - Percussion Quintet
Nomad: Solo Jazz March for Multiple Percussion - Multiple Percussion
Past Midnight - Percussion Ensemble (10)
Portico - Percussion Ensemble (10)
Round Trip - Percussion Duo -Vibraphone; Drumset; Piano; Double Bass
Snare Drum Solo No.1 - Snare Drum
Wellington 22 - Percussion Duo
White Water on the Housatonic - Percussion Sextet
Additional Resources
References