Difference between revisions of "Dimensions for Tambourine"
Rubyng2004 (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Julie Davila]] | [[Julie Davila]] | ||
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | |||
'''Year''': 20<br /--> | '''Year''': 20<br /--> | ||
− | '''Duration''': | + | '''Duration''': 00:02:30<br /--> |
− | '''Difficulty''': | + | '''Difficulty''': Intermediate to Advanced<br /--> |
− | '''Publisher''': [[ | + | '''Publisher''': [[Row-Loff]]<br /--> |
− | '''Cost''': Score and Parts - $ | + | '''Cost''': Score and Parts - $25.00 | Score Only - $15.00<br /--> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Instrumentation == | == Instrumentation == | ||
− | Player | + | Player 1: [[Tambourine]]<br> |
− | Player | + | Player 2: [[Tambourine]]<br> |
− | Player | + | Player 3: [[Tambourine]]<br> |
− | Player | + | Player 4: [[Tambourine]]<br> |
− | Player | + | Player 5: [[Tambourine]]<br> |
− | Player | + | Player 6: [[Tambourine]]<br> |
− | Player | + | Player 7: [[Tambourine]]<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Program Notes == | == Program Notes == | ||
Line 44: | Line 21: | ||
=== Review === | === Review === | ||
+ | == Performance Notes == | ||
+ | 1. Measure 3 should be played with the fingers, with the heel of the hand resting on the head of the [[tambourine]] to dry the sound out. <br/> | ||
+ | 2. The accented release at the end of the thumb rolls in measures 6 & 7 simply means to release the thumb roll with the heel of the hand at the notated release point.<br/> | ||
+ | 3. All of measures 15 & 16 should be played with the fist except for the "&" of count 2 which should be a palm stroke, ten back to fist on count 3.<br/> | ||
+ | 4. All rolls in the 5/4 section are shake rolls. All of the rolls should be attacked and released. Players 1-4 should start out in measure 17 at a dynamic level of forte and decrescendo to mezzo forte through bars 17 & 18. The dynamic level for players 5-7 at measure 19 should be forte. The dynamic level for players 1-3 beginning at measure 23 should be forte.<br/> | ||
+ | 5. The [[pandeiro]] technique at measure 27 is done by tapping the eighth notes with the fingers and using the up and down motion of the horizontal [[tambourine]] to complete the triplet figure.<br/> | ||
+ | 6. The flip notated in measures 34 & 35 is the sound of the flip on the count notated. This will prepare the [[tambourine]] for the next section where it needs to be upside down on the knee of the performer.<br/> | ||
+ | 7. Performers in measures 36-48 should play piano in the accompaniment parts, and forte in their solos.<br/> | ||
+ | 8. The last three measures should be all fist, except the last note should be played with the palm.<br/> | ||
+ | |||
+ | ===Tutorial Video === | ||
+ | <embedvideo service="youtube">https://www.youtube.com/watch?v=UbXETpvgkQE&t=3s</embedvideo> | ||
== Errata == | == Errata == | ||
− | + | There appears to be an original edition and a revised edition. | |
<!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | <!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | ||
Line 52: | Line 41: | ||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Recent Performances== | ==Recent Performances== | ||
− | + | <embedvideo service="youtube">https://www.youtube.com/watch?v=PCpvFMxKVYY</embedvideo> | |
− | |||
− | |||
− | < | ||
− | |||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{Davila, Julie Works}}<br> | {{Davila, Julie Works}}<br> | ||
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 92: | Line 64: | ||
<br /> | <br /> | ||
− | [[Category:Percussion Ensemble Works]] | + | [[Category: Percussion Ensemble Works]] |
− | [[Category:Percussion Septet Works]] | + | [[Category: Percussion Septet Works]] |
− | [[Category:Tambourine Works]] | + | [[Category: Tambourine Works]] |
− | [[Category:Accessories Works]] | + | [[Category: Accessories Works]] |
− | + | [[Category: Portable Instrumentation Works]] | |
− | |||
− | |||
− | |||
− |
Latest revision as of 02:17, 26 July 2025
General Info
Year: 20
Duration: 00:02:30
Difficulty: Intermediate to Advanced
Publisher: Row-Loff
Cost: Score and Parts - $25.00 | Score Only - $15.00
Instrumentation
Player 1: Tambourine
Player 2: Tambourine
Player 3: Tambourine
Player 4: Tambourine
Player 5: Tambourine
Player 6: Tambourine
Player 7: Tambourine
Program Notes
Review
Performance Notes
1. Measure 3 should be played with the fingers, with the heel of the hand resting on the head of the tambourine to dry the sound out.
2. The accented release at the end of the thumb rolls in measures 6 & 7 simply means to release the thumb roll with the heel of the hand at the notated release point.
3. All of measures 15 & 16 should be played with the fist except for the "&" of count 2 which should be a palm stroke, ten back to fist on count 3.
4. All rolls in the 5/4 section are shake rolls. All of the rolls should be attacked and released. Players 1-4 should start out in measure 17 at a dynamic level of forte and decrescendo to mezzo forte through bars 17 & 18. The dynamic level for players 5-7 at measure 19 should be forte. The dynamic level for players 1-3 beginning at measure 23 should be forte.
5. The pandeiro technique at measure 27 is done by tapping the eighth notes with the fingers and using the up and down motion of the horizontal tambourine to complete the triplet figure.
6. The flip notated in measures 34 & 35 is the sound of the flip on the count notated. This will prepare the tambourine for the next section where it needs to be upside down on the knee of the performer.
7. Performers in measures 36-48 should play piano in the accompaniment parts, and forte in their solos.
8. The last three measures should be all fist, except the last note should be played with the palm.
Tutorial Video
Errata
There appears to be an original edition and a revised edition.
Awards
Recent Performances
Works for Percussion by this Composer
Concert Percussion Ensemble
Astral Dreams - Percussion Septet
Dimensions for Tambourine - Percussion Septet - 7 Tambourines
Cabana Breeze - Percussion 12
Risky Business - Snare Drum Duet
Marching Percussion Ensemble
Avalanche
Burn Notice
Cuban Dance
Divergence
Friday Night Spotlight
Havana Hot
Level 7.4
Madagascar
Manifestation
Mendelssohn’s 4th
Phase 2
Summit (Davila)
Tell It to the Gov'nor
The Magician
The Seventh Degree
Novelty Ensemble
Fast Break - 10 Players
Headless - Percussion Octet
Junkyard Rumble - 8 to 20 Players
Recycled - 4 to 12 Players
Stool Pigeon - 4 to 8 Players
Additional Resources
References