Lift Off (Kane): Difference between revisions
Jump to navigation
Jump to search
(Created page with "Jeremy Kane <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done....") |
Rubyng2004 (talk | contribs) No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Jeremy Kane]] | [[Jeremy Kane]] | ||
== General Info == | == General Info == | ||
'''Year of Published''': 2021 <br /--> | |||
'''Year''': 2021 <br /--> | '''Publisher''': [[Row-Loff Productions]]<br /--> | ||
''' | |||
'''Difficulty''': Intermediate (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': Intermediate (see [[Ratings]] for explanation)<br /--> | ||
''' | '''Duration''': 00:03:21 <br /--> | ||
'''Cost''': Score and Parts - $21.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $21.00 | Score Only - $0.00<br /--> | ||
== Instrumentation == | == Instrumentation == | ||
| Line 32: | Line 22: | ||
Player 13: [[Triangle]] <br/> | Player 13: [[Triangle]] <br/> | ||
Player 14: [[Gong]] <br/> | Player 14: [[Gong]] <br/> | ||
== Program Notes == | == Program Notes == | ||
| Line 62: | Line 40: | ||
===Online Recordings=== | ===Online Recordings=== | ||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| Line 70: | Line 48: | ||
==Recent Performances== | ==Recent Performances== | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=-0U3sa6RzXo&list=PLn7UUbzG96PTs_xw9LOy2SI7nDD-wjWJ2&index=3</embedvideo> | |||
< | |||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{Kane, Jeremy Works}}<br> | {{Kane, Jeremy Works}}<br> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 99: | Line 69: | ||
[[Category:Percussion Ensemble Works]] | [[Category:Percussion Ensemble Works]] | ||
[[Category:Percussion 14 Works]] | [[Category:Percussion 14 Works]] | ||
Latest revision as of 07:29, 4 June 2026
General Info
Year of Published: 2021
Publisher: Row-Loff Productions
Difficulty: Intermediate (see Ratings for explanation)
Duration: 00:03:21
Cost: Score and Parts - $21.00 | Score Only - $0.00
Instrumentation
Player 1: Glockenspiel
Player 2: Xylophone
Player 3: Vibraphone
Player 4: Marimba 1
Player 5: Marimba 2
Player 6: Timpani
Player 7: Snare Drum (Snare On)
Player 8: Snare Drum (Snare Off)
Player 9: Bass Drum
Player 10: Suspended Cymbal
Player 11: Hand Cymbals
Player 12: Tambourine & Wind Chimes
Player 13: Triangle
Player 14: Gong
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Works for Percussion by this Composer
Escape from Pirate Cove - Percussion Ensemble (12)
Hunt for El Chupacabra - Percussion Ensemble (12)
Kind of Green - Xylophone, Percussion Ensemble (9)
Lift Off (Kane) - Percussion Ensemble (12)
Additional Resources
References