Difference between revisions of "Territorios"
| Rubyng2004 (talk | contribs)  | |||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| [[Osvaldo Budón]] | [[Osvaldo Budón]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| == General Info == | == General Info == | ||
| − | + | '''Year of Published''': 1995 <br /--> | |
| − | '''Year''': 1995 <br /--> | + | '''Duration''':  00:15:30 <br /--> | 
| − | '''Duration''':   | ||
| '''Difficulty''':  (see [[Ratings]] for explanation)<br /--> | '''Difficulty''':  (see [[Ratings]] for explanation)<br /--> | ||
| '''Publisher''': M.S.<br /--> | '''Publisher''': M.S.<br /--> | ||
| Line 19: | Line 13: | ||
| == Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Timpani]](2), [[bass marimba]], [[thundersheet]], [[suspended cymbal]], [[anvils]](3) <br>   | |
| − | Player  | + | Player 2: [[Vibraphone]], [[bass drum]], [[Balinese gongs]](4), [[tom-toms]](4), [[wood block]]s(2)<br>   | 
| − | Player  | + | Player 3: [[Marimba]], [[tubular bells]], [[tam tam]]s(2), [[roto-toms]](4), [[brake drums]](4)<br>   | 
| − | Player  | + | Player 4: [[Glockenspiel]], [[suspended cymbal]], [[octobons]](4),[[ gongs]] (4), [[temple blocks]](4)<br>   | 
| − | Player  | + | Player 5: [[Vibraphone]], [[suspended cymbal]], thundersheet, bongos, [[log drum]], [[tambourine]]  <br>   | 
| − | Player  | + | Player 6: [[Crotales]], [[tam tams]](2), [[roto-toms]](4), [[cowbells]](4), [[sleighbells]]<br>   | 
| − | Player  | + | Player 7: [[Marimba]], [[bass drum]], [[tom-toms]](4), [[cymbals]](4), [[triangle]] <br>   | 
| − | Player  | + | Player 8: [[Timpani]](2), [[xylophone]], [[Chimes]], [[suspended cymbal]], [[congas]], [[cowbells]](4), [[tambourine]], [[triangle]]<br> | 
| − | Player  | ||
| [[with tape]]<br> | [[with tape]]<br> | ||
| Line 48: | Line 41: | ||
| == Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| {{Budón, Osvaldo Works}} | {{Budón, Osvaldo Works}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| == Additional Resources == | == Additional Resources == | ||
| Line 68: | Line 56: | ||
| <br /> | <br /> | ||
| − | [[Category: | + | [[Category: Percussion Ensemble Works]] | 
| − | + | [[Category: Percussion Octet Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 02:58, 28 January 2025
General Info
Year of Published: 1995 
Duration:  00:15:30 
Difficulty:  (see Ratings for explanation)
Publisher: M.S.
Cost: Score and Parts - $0.00   |   Score Only - $0.00
Movements
Instrumentation
Player 1: Timpani(2), bass marimba, thundersheet, suspended cymbal, anvils(3) 
 
Player 2: Vibraphone, bass drum, Balinese gongs(4), tom-toms(4), wood blocks(2)
 
Player 3: Marimba, tubular bells, tam tams(2), roto-toms(4), brake drums(4)
 
Player 4: Glockenspiel, suspended cymbal, octobons(4),gongs (4), temple blocks(4)
 
Player 5: Vibraphone, suspended cymbal, thundersheet, bongos, log drum, tambourine  
 
Player 6: Crotales, tam tams(2), roto-toms(4), cowbells(4), sleighbells
 
Player 7: Marimba, bass drum, tom-toms(4), cymbals(4), triangle 
 
Player 8: Timpani(2), xylophone, Chimes, suspended cymbal, congas, cowbells(4), tambourine, triangle
Program Notes
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Amorçage - Percussion Sextet
 
Fuyante - Percussion Quartet; Tape
 
Territorios - Percussion Octet; Tape
Additional Resources
References