Difference between revisions of "Four Times Junior Latin"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) |
Rubyng2004 (talk | contribs) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[John Maassen]] | [[John Maassen]] | ||
| + | |||
| + | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| + | |||
== General Info == | == General Info == | ||
| − | Publisher: [[Schroën Muziekcentrale]] <br/> | + | |
| − | + | '''Year''': 20<br /--> | |
| + | '''Duration''': c. 4:05<br /--> | ||
| + | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| + | '''Publisher''': [[Schroën Muziekcentrale]]<br /--> | ||
| + | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| + | |||
| + | |||
| + | ==Movements== | ||
| + | |||
| + | <!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. --> | ||
| + | |||
== Instrumentation == | == Instrumentation == | ||
| Line 13: | Line 26: | ||
Player 7: [[Cabasa]] & [[Guiro]] <br/> | Player 7: [[Cabasa]] & [[Guiro]] <br/> | ||
Player 8: [[Claves]] <br/> | Player 8: [[Claves]] <br/> | ||
| − | Player 9: [[Whistle | + | Player 9: [[Whistle]] <br/> |
Player 10: [[Hand Cymbals]] <br/> | Player 10: [[Hand Cymbals]] <br/> | ||
Player 11: [[Tenor Drum]] <br/> | Player 11: [[Tenor Drum]] <br/> | ||
Player 12: [[Bass Drum]] <br/> | Player 12: [[Bass Drum]] <br/> | ||
| + | |||
| + | |||
| + | |||
| + | <!--for copying and pasting | ||
| + | Player I: <br> | ||
| + | Player II: <br> | ||
| + | Player III: <br> | ||
| + | Player IV: <br> | ||
| + | Player V: <br> | ||
| + | Player VI: <br> | ||
| + | Player VII: <br> | ||
| + | Player VIII: <br> --> | ||
| + | |||
| + | == Program Notes == | ||
| + | |||
| + | |||
| + | === Review === | ||
| + | |||
| + | |||
| + | == Errata == | ||
| + | |||
| + | <!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | ||
| + | |||
| + | == Awards == | ||
| + | |||
| + | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
| + | == Commercial Discography== | ||
| + | |||
| + | ===Online Recordings=== | ||
| + | |||
| + | <!-- <embedvideo service="youtube">SAMPLENAME</embedvideo> --> | ||
| + | |||
| + | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| + | {{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> | ||
| + | |||
| + | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | ||
| + | |||
| + | ==Recent Performances== | ||
| + | |||
| + | {{performances}} | ||
| + | |||
| + | <!-- Enter any recent performances, but leave the above template to encourage further submissions. You may delete this text once this is done. --> | ||
| + | |||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{Maassen, John Works}} | + | {{Maassen, John Works}}<br> |
| + | |||
| + | |||
| + | |||
| + | <!-- Enter the composer's other works for percussion. You may delete this text once this is done. | ||
| + | ie: {{Becerra-Schmidt, Gustavo Works}} --> | ||
| + | |||
| + | == Additional Resources == | ||
| + | |||
| + | <!-- Enter any resources...if there are none, enter this: {{none}} You may delete this text once this is done --> | ||
| + | |||
| + | <br /--> | ||
| + | <br /--> | ||
| + | |||
| + | == References == | ||
| + | <references/> | ||
| + | <!-- Enter any resources...if there are none, enter this: {{none}} --> | ||
| − | + | <br /> | |
| + | <br /> | ||
[[Category: Percussion Ensemble Works]] | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion 12 Works]] | [[Category: Percussion 12 Works]] | ||
Latest revision as of 02:02, 13 August 2025
General Info
Year: 20
Duration: c. 4:05
Difficulty: (see Ratings for explanation)
Publisher: Schroën Muziekcentrale
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Snare Drum
Player 2: Bongos
Player 3: Tom Toms
Player 4: Agogo Bells
Player 5: Cowbell
Player 6: Tambourine
Player 7: Cabasa & Guiro
Player 8: Claves
Player 9: Whistle
Player 10: Hand Cymbals
Player 11: Tenor Drum
Player 12: Bass Drum
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Australia - Percussion Ensemble (16)
Four Times Junior Latin - Percussion Ensemble (12)
Lust for Life - Percussion (12)
Additional Resources
References