Difference between revisions of "Butterflies and Elephants"
Jump to navigation
Jump to search
(Created page with "{{Subst:worksTF}}") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
| − | '''Year''': | + | '''Year''': 1994 <br /--> |
| − | '''Duration''': c. | + | '''Duration''': c. 8:00 <br /--> |
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': M.S.<br /--> | '''Publisher''': M.S.<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
| − | [[ | + | [[Timpani]]<br> |
| − | + | [[Bassoon]]<br> | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 33: | Line 29: | ||
== Program Notes == | == Program Notes == | ||
| − | + | dedication: for Linda Harwell; premiere: 25 April 1996, Kennedy Center for the Performance Arts, Linda Harwel, bassoon, Albert Mertz, timpani | |
== Commercial Discography== | == Commercial Discography== | ||
Latest revision as of 18:23, 7 April 2012
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1994
Duration: c. 8:00
Difficulty: (see Ratings for explanation)
Publisher: M.S.
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Program Notes
dedication: for Linda Harwell; premiere: 25 April 1996, Kennedy Center for the Performance Arts, Linda Harwel, bassoon, Albert Mertz, timpani
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Butterflies and Elephants - Timpani; Bassoon
Concerto for Baritone Saxophone and Percussion - Percussion Sextet; Baritone Saxophone
Ensam - Vibraphone
Metals and Membranes - Multiple Percussion
Three Short Snare Drum Dances - Snare Drum
Additional Resources
References