Black Liturgy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
'''Year''': <br /--> | '''Year''': <br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 23:30 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[M.S.]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[ | Player I: [[bongos]]<br> | ||
Player II: [[congas]]<br> | |||
Player III: [[tom-tom]]<br> | |||
Player IV: [[timpani]]<br> | |||
Player V: [[rin]]<br> | |||
Latest revision as of 02:02, 12 May 2012
File:Changethistothecomposername.jpg
Composer Name
General Info
Year:
Duration: c. 23:30
Difficulty: (see Ratings for explanation)
Publisher: M.S.
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: bongos
Player II: congas
Player III: tom-tom
Player IV: timpani
Player V: rin
Program Notes
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Black Liturgy - Percussion Quintet
Additional Resources
References