FRSM Repertoire List
Candidates must present a programme which includes at least one work from three of the following four sections.
Tuned Percussion
| Item | Works | Composer | Publisher | Instrument | Video Performance |
|---|---|---|---|---|---|
| 1 | Time for Marimba | Minoru Miki | Ongaku No Tomo Sha Corporation | Marimba | |
| 2 | Rhythm Song | Paul Smadbeck | Southern Percussion | Marimba | |
| 3 | 2 Movements for Marimba | Toshimitsu Tanaka | Ongaku No Tomo Sha Corporation | Marimba & Piano | |
| 4 | Concerto for Marimba (Piano Version) | Ney Rosauro | Southern Percussion | Marimba & Piano | |
| 5 | Bem Vido for Vibraphone | Ney Rosauro | Pro Percussao | Vibraphone |
Timpani
| Item | Works | Composer | Publisher | Number of Timpani | Video Performance |
|---|---|---|---|---|---|
| 1 | Three Movements for Five Timpani | John Beck | Meredith Music | 5 | |
| 2 | Suite for Timpani (Whettam) | Graham Whettam | Meriden Music | 4 | |
| 3 | Eight Pieces for Four Timpani | Elliot Carter | AMP | 4 |
Snare Drum
| Item | Works | Composer | Publisher | Video Performance |
|---|---|---|---|---|
| 1 | March-Cadenza | Geryt Mortensen | Southern Percussion | |
| 2 | Prime | Askell Masson | Edition BIM |
Multiple Percussion
| Item | Works | Composer | Publisher | Video Performance |
|---|---|---|---|---|
| 1 | The King of Denmark | Morton Feldman | Edition Peters | |
| 2 | Cold Pressed | Dave Hollinden | Southern Percussion | |
| 3 | Cha Cha Cha | Poul Ruders | Hansen |