LCM Grade 1 Orchestral Percussion
General Info
Component 1 - Technical Works
Component 2 - Performance
Component 3 - Viva Voce
Component 4 - Sight Reading
Component 5 - Aural
Song List
| Item | Song | Composer / Arranger | Publications | Publisher |
|---|---|---|---|---|
| 1 | Study 11 | Keith Bartlett | 50 Short Pieces For Snare Drum | United Music Publications |
| 2 | Duke of Gloucester's March | Carol Barratt | Bravo! Percussion (Book 1) | Boosey & Hawkes |
| 3 | Pathfinder | Mike Hannickel | FIRST RECITAL SERIES (Snare Drum) | Curnow Music |
| 4 | March in Four | Jack Richards | LCM Snare Drum Grades 1-2 | Stainer & Bell |
| 5 | Early Riser | Brian Stone | LCM Snare Drum Grades 1-2 | Stainer & Bell |
| 6 | Study for One | Tony Stockley | LCM Snare Drum Grades 1-2 | Stainer & Bell |
| 7 | Beat This | Brian Stone | LCM Snare Drum Grades 1-2 | Stainer & Bell |
| 8 | Bright Waltz | Tony Stockley | LCM Snare Drum Grades 1-2 | Stainer & Bell |
| 9 | 3 Time | Jack Richards | LCM Snare Drum Grades 1-2 | Stainer & Bell |
| 10 | Up and Down | Tony Stockley | LCM Snare Drum Grades 1-2 | Stainer & Bell |
| 11 | Suddenly | Brian Stone | LCM Snare Drum Grades 1-2 | Stainer & Bell |
| 12 | Two Penny Piece | Jack Richards | LCM Snare Drum Grades 1-2 | Stainer & Bell |
| Item | Song | Composer / Arranger | Publications | Publisher |
|---|---|---|---|---|
| 1 | Barns & Fields | Aidan Geary | Timp-Tastic (Geary) | Southern Percussion |
Technical Works
| Instrument | List | Publications | Memory |
|---|---|---|---|
| Snare Drum | Single Stroke Roll Rudiment numbering Double Stroke Roll Paradiddles |
LCM Snare Drum Grades 1-2 | All requirements should be played from memory. |
| Timpani | Tuning Test |
Nil | Nil |
| Tuned Percussion | C / F / G Major Scales and Arpeggios (One Octave) Chromatic Scale starting on C A / D / E Minor Scales and Arpeggios (One Octave) |
Tuned Percussion Scales & Arpeggios | All requirements should be played from memory. |