Neptune: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:WorksTF}}" |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Grace Brown]] | [[Grace Brown]] | ||
| Line 7: | Line 6: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1980<br /--> | ||
'''Duration''': c. | '''Duration''': c. 8:00<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': [[Baker, M.]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 20: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[Marimba]] <br> | |||
[[Flute]]<br> | |||
<!--for copying and pasting | <!--for copying and pasting | ||
Player I: <br> Player II: <br> Player III: <br> Player IV: <br> Player V: <br> Player VI: <br> Player VII: <br> Player VIII: <br> --> | Player I: <br> Player II: <br> Player III: <br> Player IV: <br> Player V: <br> Player VI: <br> Player VII: <br> Player VIII: <br> --> | ||
== Program Notes == | == Program Notes == | ||
premiere: April 1980, Tucson, Arizona, Donna Wise (flute), Rick Sanford (marimba) | |||
== Commercial Discography== | == Commercial Discography== | ||
| Line 60: | Line 58: | ||
[[Category: | [[Category:Solo Works]] | ||
[[Category:Mallets Works]] | |||
[[Category:Marimba Works]] | |||
[[Category:Flute Works]] | |||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
<!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
Latest revision as of 23:06, 25 April 2018
General Info
Year: 1980
Duration: c. 8:00
Difficulty: (see Ratings for explanation)
Publisher: Baker, M.
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Program Notes
premiere: April 1980, Tucson, Arizona, Donna Wise (flute), Rick Sanford (marimba)
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Inertia - Multiple Percussion; Viola
Neptune - Marimba; Flute
Penumbra - Percussion Ensemble (14); Harpsichord; Celesta
Additional Resources