Jessica’s Song: Difference between revisions
Jump to navigation
Jump to search
Replaced content with "{{subst:WorksTF}}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[Andrew Thomas]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 6: | Line 6: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | |||
'''Duration''': c. | '''Year''': 1986<br /--> | ||
'''Duration''': c. <br /--> | |||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[AndHow]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 18: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[ | [[Timpani]] (5) <br> | ||
| Line 32: | Line 35: | ||
== Program Notes == | == Program Notes == | ||
Premiere: 1986 Carnegie Recital Hall, [[Jonathan Haas]] | |||
=== Review === | |||
| Line 42: | Line 48: | ||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
== Commercial Discography== | == Commercial Discography== | ||
===Online Recordings=== | |||
<!-- <embedvideo service="youtube">SAMPLENAME</embedvideo> --> | |||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | |||
{{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> | |||
<!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | ||
==Recent Performances== | ==Recent Performances== | ||
| Line 54: | Line 66: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Thomas, Andrew Works}}<br> | ||
| Line 75: | Line 87: | ||
<br /> | <br /> | ||
[[Category: | [[Category:Solo Works]] | ||
[[Category:Timpani Works]] | |||
Latest revision as of 12:08, 8 August 2018
General Info
Year: 1986
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: AndHow
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Timpani (5)
Program Notes
Premiere: 1986 Carnegie Recital Hall, Jonathan Haas
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Hexengeheule (Witchhowl) - Marimba, Timpani
Jessica’s Song - Timpani
Loving Mad Tom - Marimba, Orchestra
Merlin - Marimba
Moons Ending - Marimba, Cello
Night Concerto - Percussion Quartet
Pythagoras & The Four Hammers - Percussion Quartet
Tetramorph - Timpani
The Great Spangled Fritillary - Solo Percussion; Marimba; Violin
Three Transformations - Percussion Duo Marimbas
Valse Triste - Marimba
Wind - Marimba
Additional Resources
References