Samba de Janeiro: Difference between revisions
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 2019<br /--> | ||
'''Duration''': | '''Duration''': 00:02:50 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Composer''': Airto Moreira & Gottfried Engels & Ramon Zenker<br /--> | ||
'''Arranger''': [[Christoph von Bergen]]<br /--> | |||
'''Publisher''': [[Hits in Percussion]]<br /--> | |||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 15: | Line 12: | ||
==Movements== | ==Movements== | ||
== Instrumentation == | == Instrumentation == | ||
Player 1: [[Glockenspiel]] & [[Floor Tom]]<br /> | |||
Player 2: [[Xylophone]] & [[Bongos]]<br /> | |||
Player 3: [[Marimba]] 1 & [[Samba Whistle]]<br /> | |||
Player 4: [[Marimba]] 2 & [[Tambourine]]<br /> | |||
Player 5: [[Timpani]] & [[Triangle]]<br /> | |||
Player | Player 6: [[Drumset]]<br /> | ||
Player | Player 7: [[Egg Shaker]]<br /> | ||
Player | Player 8: [[Agogo Bells]]<br /> | ||
Player | |||
Player | |||
Player | |||
Player | |||
Player | |||
== Program Notes == | == Program Notes == | ||
| Line 49: | Line 40: | ||
===Online Recordings=== | ===Online Recordings=== | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=wdDosFgEVjM</embedvideo> | |||
==Recent Performances== | ==Recent Performances== | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=jyfmdABAMgc</embedvideo> | |||
== Arrangements for Percussion by this Arranger == | |||
{{Von Bergen, Christoph Arrangements}}<br> | |||
== | |||
{{ | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 63: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion Octet Works]] | |||
[[Category: Transcription Works]] | |||
Revision as of 00:08, 31 August 2022
General Info
Year: 2019
Duration: 00:02:50
Difficulty: (see Ratings for explanation)
Composer: Airto Moreira & Gottfried Engels & Ramon Zenker
Arranger: Christoph von Bergen
Publisher: Hits in Percussion
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Glockenspiel & Floor Tom
Player 2: Xylophone & Bongos
Player 3: Marimba 1 & Samba Whistle
Player 4: Marimba 2 & Tambourine
Player 5: Timpani & Triangle
Player 6: Drumset
Player 7: Egg Shaker
Player 8: Agogo Bells
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Arrangements for Percussion by this Arranger
Unclassified
Can't Stop the Feeling
Castle of Glass
Dangerous
Freed from Desire
More than you know
Natural
Safe and Sound
Something just like this
Sucker
Take on Me
The A-Team
The Final Countdown
Under the Sea
Viva la Vida
Small Percussion Ensemble Works
Summer- 5 Players
Medium Percussion Ensemble Works
Cake by the Ocean - 9 Players
Good Time - 10 Players
High Hopes - 9 Players
Paradise - 9 Players
Samba de Janeiro - 8 Players
Large Percussion Ensemble Works
Wilhelm Tell Galopp - 15 Players
Wilhelm Tell Overture - 15 Players
Additional Resources
References