Collateral Damage: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "{{subst:WorksTF}}") |
No edit summary |
||
| Line 8: | Line 8: | ||
'''Year''': <br /--> | '''Year''': <br /--> | ||
'''Duration''': c. | '''Duration''': c. <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Manuscript]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[ | [[Multiple Percussion]]: [[thundersheets]](3), [[poison/garbage cans]](3), [[slit drum]] <br> | ||
[[with tape]], [[electronics]]<br> | |||
<!--for copying and pasting | <!--for copying and pasting | ||
| Line 33: | Line 34: | ||
== Program Notes == | == Program Notes == | ||
commission: Kulturamt Paderborn; premiere: 31 May 2003, Paderborn, Germany | |||
Revision as of 00:50, 21 November 2013
File:Changethistothecomposername.jpg
Composer Name
General Info
Year:
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: Manuscript
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Multiple Percussion: thundersheets(3), poison/garbage cans(3), slit drum
Program Notes
commission: Kulturamt Paderborn; premiere: 31 May 2003, Paderborn, Germany
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Additional Resources
References