Halflight: Difference between revisions
(Created page with "Owen Clark <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.-...") |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Owen Clark]] | [[Owen Clark]] | ||
== General Info == | == General Info == | ||
'''Year of Published''': 1970<br /--> | |||
'''Year''': 1970<br /--> | '''Publisher ''': [[Clark Percussion <br/> | ||
''' | |||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
''' | '''Duration''': 00:05:00<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
== Instrumentation == | == Instrumentation == | ||
Player | Player 1: [[Vibraphone]] <br/> | ||
Player 2: [[Glockenspiel]] & 4 [[Brake Drum]] & 4 Medium [[Tom Tom]] <br/> | |||
Player 3: [[Wind Chimes]] & Large [[Tam Tam]] & 2 [[Triangle]]s & [[Maracas]] & [[Castanets]] & [[Suspended Cymbal]] <br/> | |||
Player 4: 2 Small [[Tam Tam]] & [[Anvils]] & [[Temple Blocks]] & [[Claves]] <br/> | |||
Player | |||
Player | |||
Player | |||
== Program Notes == | == Program Notes == | ||
| Line 66: | Line 47: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{Clark, Owen Works}}<br> | {{Clark, Owen Works}}<br> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 87: | Line 63: | ||
[[Category:Percussion Ensemble Works]] | [[Category:Percussion Ensemble Works]] | ||
[[Category:Percussion Quartet Works]] | [[Category:Percussion Quartet Works]] | ||
Revision as of 06:13, 11 August 2026
General Info
Year of Published: 1970
Publisher : [[Clark Percussion
Difficulty: (see Ratings for explanation)
Duration: 00:05:00
Cost: Score and Parts - $0.00 | Score Only - $0.00
Instrumentation
Player 1: Vibraphone
Player 2: Glockenspiel & 4 Brake Drum & 4 Medium Tom Tom
Player 3: Wind Chimes & Large Tam Tam & 2 Triangles & Maracas & Castanets & Suspended Cymbal
Player 4: 2 Small Tam Tam & Anvils & Temple Blocks & Claves
Program Notes
commission: CBC; premiere: CBC, Montreal, 1970
Review
Scored for four players using: vibes, glockenspiel, brass and glass wind chimes, two small tam-tams, large tam, four anvil plates, four brakes drums, two triangles, maracas, temple blocks, four tom-toms, claves, castanets, and suspended cymbal. Interesting mood is created in quasi-programatic sound colors. Innovative staging and lighting may be added as desired. - Staff (Winter 1972)[1]
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Solo Works
Right Hand Swing, Left Hand March – Drum Set
Percussion Ensemble Works
Batucada One – 6 Players
Chan’s Cha-Cha
Flicks – Percussion Septet Bass; Tuba
Halflight – Percussion Quartet
Night of the Bocor – Percussion Sextet; Voice; Actress; Synthesizer
Quasi Bossa Nova – 5 Players
Quasi Bossa Nova 2020 - 12 Players
The Cat – Multiple Percussion; with Tape; Dancer
Theme and Variations for John Henderson Jr. High School – Percussion Sextet
Additional Resources
References